
About OSL ExchangeOSL Exchange is the unified business brand for OSL Group's (HKEX: 863.HK) locally regulated digital asset exchanges, delivering regulated access to digital assets and digital dollars across markets. OSL Exchange operates across Hong Kong, Europe, Indonesia, Japan, and Bermuda, holding local regulatory licenses in each market to conduct digital asset business in full compliance. In Hong Kong, OSL Digital Securities is the first and most established SFC-licensed and insured digital asset platform, operating since 2018 and providing institutional-grade digital asset services to corporations, financial institutions, and professional and retail investors. Its services span five core domains: OTC brokerage, Omnibus broker solutions, custody, wealth management, and retail services—featuring 24/7 high-liquidity crypto trading with fiat on/off-ramp services, client-asset segregated wallet management backed by US$1 billion insurance coverage, and a wealth management suite offering tokenised treasuries, RWAs, structured crypto products, and quant investment strategies. Each local exchange operates as a regional site under the OSL Exchange brand.As a pioneer in bridging traditional finance and the digital asset economy, OSL Group adheres to its core concept: Open, Secure, and Licensed, empowering the next generation of global financial infrastructure. For more information, visit osl.com.
OSL Exchange exchange is established in 2018 and is registered in Hong Kong. The exchange 24 hours trading volume is $115,201,923. There are 22 coins and 46 trading pairs are available on the exchange. OSL Exchange exchangee secured Rank 20 in the cryptocurrency exchange market.
Live OSL Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Hong Kong
22
46
$115,201,923
1,400 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USD | $2,440.55 | $93,749,133 | |
| 2 | Bitcoin | BTC/USD | $82,188.00 | $7,584,728 | |
| 3 | Tether | USDT/USD | $1.000 | $7,123,076 | |
| 4 | Tether | USDT/IDR | $1.000 | $2,819,272 | |
| 5 | Tether | USDT/HKD | $1.00 | $892,522 | |
| 6 | Ethereum | ETH/HKD | $2,443.44 | $603,010 | |
| 7 | Bitcoin | BTC/HKD | $82,202.00 | $377,331 | |
| 8 | Solana | SOL/USD | $105.42 | $366,103 | |
| 9 | Tron | TRX/HKD | $0.333 | $240,068 | |
| 10 | Usdgo | USDGO/USD | $1.00 | $166,467 | |
| 11 | Uniswap | UNI/USD | $7.40 | $165,415 | |
| 12 | Usdgo | USDGO/USDT | $1.00 | $126,418 | |
| 13 | Tron | TRX/USDT | $0.332 | $87,703 | |
| 14 | Bitcoin | BTC/USDGO | $82,117.00 | $56,601 | |
| 15 | Usdgo | USDGO/USDC | $0.999 | $54,561 | |
| 16 | Polygon Ecosystem Token | POL/HKD | $0.0954 | $52,849 | |
| 17 | Usdgo | USDGO/HKD | $1.00 | $41,705 | |
| 18 | Chainlink | LINK/USD | $12.43 | $41,325 | |
| 19 | Litecoin | LTC/USD | $60.60 | $37,481 | |
| 20 | Avalanche 2 | AVAX/HKD | $10.01 | $33,972 | |
| 21 | Ripple Usd | RLUSD/HKD | $1.00 | $33,057 | |
| 22 | Usdgo | USDGO/IDR | $1.000 | $29,979 | |
| 23 | Injective Protocol | INJ/IDR | $8.47 | $20,090 | |
| 24 | Solana | SOL/HKD | $105.42 | $19,179 | |
| 25 | Sei Network | SEI/USD | $0.0622 | $15,178 | |
| 26 | Polygon Ecosystem Token | POL/USD | $0.0954 | $13,913 | |
| 27 | Usd Coin | USDC/IDR | $1.00 | $12,143 | |
| 28 | Dogecoin | DOGE/IDR | $0.0807 | $11,919 | |
| 29 | Binancecoin | BNB/IDR | $725.57 | $10,498 | |
| 30 | Solana | SOL/IDR | $105.12 | $10,015 | |
| 31 | Usd Coin | USDC/USDT | $1.00 | $9,970 | |
| 32 | Solana | SOL/USDT | $105.31 | $9,832 | |
| 33 | Pepe | PEPE/USDT | $0.0000040800 | $9,752 | |
| 34 | Worldcoin Wld | WLD/IDR | $0.500 | $9,682 | |
| 35 | Hyperliquid | HYPE/IDR | $81.50 | $9,540 | |
| 36 | Ethereum | ETH/IDR | $2,435.71 | $9,513 | |
| 37 | Bitget Token | BGB/IDR | $1.94 | $9,482 | |
| 38 | Bitget Token | BGB/USD | $1.95 | $9,463 | |
| 39 | Ethereum | ETH/USDT | $2,439.56 | $9,453 | |
| 40 | Dogecoin | DOGE/USDT | $0.0809 | $9,378 | |
| 41 | Bitcoin | BTC/USDT | $82,129.00 | $9,341 | |
| 42 | Pepe | PEPE/IDR | $0.0000040700 | $9,061 | |
| 43 | Tron | TRX/IDR | $0.332 | $9,026 | |
| 44 | Bitcoin | BTC/IDR | $82,004.00 | $8,935 | |
| 45 | Bitget Token | BGB/USDT | $1.95 | $8,872 | |
| 46 | Plume | PLUME/USD | $0.0209 | $5,845 |

Bitcoin production has fallen to 529 BTC at CleanSpark and 167 BTC at BitFuFu in September, while Canaan has maintained output at 44 BTC, according to the companies’ operational updates. CleanSpark, BitFuFu and Canaan reported different treasury movements alongside their…...
Read More
The United States has recorded net Bitcoin inflows for the first time since 2022, with transfers above $10 million bringing in 53,200 BTC during Chainalysis’s 2026 reporting period. Chainalysis reported in its Oct. 14 study, “North America: Inside the Growth…...
Read More
Ripple has signed an agreement with Cross River Bank to connect its RLUSD stablecoin to a single banking platform for dollar transfers, cross-border payments, and round-the-clock settlement on the XRP Ledger. Cross River announced the partnership on Oct. 15, saying…...
Read More


