
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,609,757,741. There are 308 coins and 667 trading pairs are available on the exchange. Upbit exchangee secured Rank 29 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
308
667
$1,609,757,741
20,672 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Spark 2 | SPK/KRW | $0.0499 | $227,924,636 | |
| 2 | Ripple | XRP/KRW | $1.44 | $103,923,886 | |
| 3 | Chip 2 | CHIP/KRW | $0.0957 | $374,183,660 | |
| 4 | Tether | USDT/KRW | $1.00 | $71,057,335 | |
| 5 | Solana | SOL/KRW | $85.80 | $25,410,861 | |
| 6 | Pieverse | PIEVERSE/KRW | $0.863 | $52,130,158 | |
| 7 | Katana Network Token | KAT/KRW | $0.0129 | $72,370,017 | |
| 8 | Bio Protocol | BIO/KRW | $0.0318 | $50,262,572 | |
| 9 | Axelar | AXL/KRW | $0.0599 | $21,675,688 | |
| 10 | Soon 2 | SOON/KRW | $0.196 | $23,214,631 | |
| 11 | Story 2 | IP/KRW | $0.520 | $11,197,696 | |
| 12 | Dogecoin | DOGE/KRW | $0.0964 | $17,952,892 | |
| 13 | Zama | ZAMA/KRW | $0.0280 | $11,817,131 | |
| 14 | Sei Network | SEI/KRW | $0.0610 | $7,242,885 | |
| 15 | Cardano | ADA/KRW | $0.249 | $7,809,642 | |
| 16 | Redstone Oracles | RED/KRW | $0.134 | $9,363,146 | |
| 17 | Flock 2 | FLOCK/KRW | $0.0674 | $9,911,018 | |
| 18 | Meteora | MET2/KRW | $0.173 | $7,913,809 | |
| 19 | Blur | BLUR/KRW | $0.0313 | $6,682,918 | |
| 20 | Clearpool | CPOOL/KRW | $0.0281 | $7,553,860 | |
| 21 | Sui | SUI/KRW | $0.938 | $5,779,745 | |
| 22 | Zerobase | ZBT/KRW | $0.112 | $7,232,960 | |
| 23 | Pudgy Penguins | PENGU/KRW | $0.008425 | $6,574,695 | |
| 24 | Ondo Finance | ONDO/KRW | $0.260 | $4,789,375 | |
| 25 | Instadapp | FLUID/KRW | $1.74 | $4,744,670 | |
| 26 | Centrifuge 2 | CFG/KRW | $0.239 | $5,299,821 | |
| 27 | Chiliz | CHZ/KRW | $0.0484 | $4,322,396 | |
| 28 | Sign Global | SIGN/KRW | $0.0176 | $4,666,156 | |
| 29 | Virtual Protocol | VIRTUAL/KRW | $0.689 | $3,980,097 | |
| 30 | Stellar | XLM/KRW | $0.177 | $4,285,453 | |
| 31 | Plasma | XPL/KRW | $0.0984 | $4,525,112 | |
| 32 | Pepe | PEPE/KRW | $0.0000038000 | $3,261,904 | |
| 33 | Sentient | SENT/KRW | $0.0201 | $3,994,404 | |
| 34 | Shiba Inu | SHIB/KRW | $0.0000061100 | $3,012,794 | |
| 35 | Official Trump | TRUMP/KRW | $2.85 | $2,741,267 | |
| 36 | Ethena | ENA/KRW | $0.111 | $3,605,849 | |
| 37 | Lombard Protocol | BARD/KRW | $0.307 | $3,320,788 | |
| 38 | Chainlink | LINK/KRW | $9.30 | $2,749,112 | |
| 39 | Mask Network | MASK/KRW | $0.515 | $3,179,165 | |
| 40 | Enso | ENSO/KRW | $0.787 | $2,546,157 | |
| 41 | Kernel 2 | KERNEL/KRW | $0.0701 | $3,722,913 | |
| 42 | Aave | AAVE/KRW | $93.22 | $2,754,430 | |
| 43 | Avantis | AVNT/KRW | $0.143 | $3,125,273 | |
| 44 | Kite 2 | KITE/KRW | $0.156 | $2,932,456 | |
| 45 | Ethereum Classic | ETC/KRW | $8.49 | $2,012,967 | |
| 46 | Moo Deng | MOODENG/KRW | $0.0586 | $2,758,417 | |
| 47 | Ontology | ONT/KRW | $0.0795 | $3,132,879 | |
| 48 | Tron | TRX/KRW | $0.330 | $2,014,176 | |
| 49 | Monad | MON/KRW | $0.0327 | $1,894,182 | |
| 50 | Plume | PLUME/KRW | $0.0134 | $2,510,813 | |
| 51 | Holoworld | HOLO/KRW | $0.0599 | $2,467,350 | |
| 52 | Worldcoin Wld | WLD/KRW | $0.262 | $2,164,769 | |
| 53 | Avalanche 2 | AVAX/KRW | $9.32 | $1,515,363 | |
| 54 | Espresso | ESP/KRW | $0.0735 | $2,352,794 | |
| 55 | Infinit | IN/KRW | $0.0628 | $1,326,696 | |
| 56 | The Sandbox | SAND/KRW | $0.0761 | $1,901,218 | |
| 57 | Aerodrome Finance | AERO/KRW | $0.441 | $1,749,219 | |
| 58 | Sahara Ai | SAHARA/KRW | $0.0213 | $1,483,311 | |
| 59 | Humidifi | WET/KRW | $0.0991 | $1,628,091 | |
| 60 | Zetachain | ZETA/KRW | $0.0534 | $1,368,102 | |
| 61 | Aethir | ATH/KRW | $0.006012 | $1,223,942 | |
| 62 | Near | NEAR/KRW | $1.40 | $1,143,915 | |
| 63 | Canton Network | CC/KRW | $0.150 | $1,361,614 | |
| 64 | Newton Protocol | NEWT/KRW | $0.0768 | $1,626,447 | |
| 65 | Superfarm | SUPER/KRW | $0.125 | $1,340,617 | |
| 66 | Carv | CARV/KRW | $0.0566 | $1,317,241 | |
| 67 | Blockstack | STX/KRW | $0.227 | $1,214,495 | |
| 68 | Blast | BLAST/KRW | $0.00050619 | $1,461,965 | |
| 69 | Layerzero | ZRO/KRW | $1.60 | $1,097,529 | |
| 70 | Treehouse | TREE/KRW | $0.0662 | $1,169,186 | |
| 71 | Bitcoin Cash | BCH/KRW | $459.01 | $1,055,757 | |
| 72 | World Liberty Financial | WLFI/KRW | $0.0775 | $1,229,270 | |
| 73 | Movement | MOVE/KRW | $0.0183 | $1,208,189 | |
| 74 | Ethereum Name Service | ENS/KRW | $6.14 | $1,055,019 | |
| 75 | Berachain Bera | BERA/KRW | $0.400 | $1,009,501 | |
| 76 | Polygon Ecosystem Token | POL/KRW | $0.0944 | $1,146,041 | |
| 77 | Aptos | APT/KRW | $0.938 | $1,048,227 | |
| 78 | Falcon Finance Ff | FF/KRW | $0.0721 | $1,138,877 | |
| 79 | Doodles | DOOD/KRW | $0.003134 | $1,091,467 | |
| 80 | Render Token | RENDER/KRW | $1.79 | $949,881 | |
| 81 | Magic Eden | ME/KRW | $0.104 | $1,082,682 | |
| 82 | Hedera Hashgraph | HBAR/KRW | $0.0903 | $1,053,292 | |
| 83 | Openledger 2 | OPEN/KRW | $0.228 | $937,002 | |
| 84 | Waves | WAVES/KRW | $0.417 | $914,099 | |
| 85 | Just | JST/KRW | $0.0829 | $1,064,150 | |
| 86 | Space Id | ID/KRW | $0.0311 | $931,269 | |
| 87 | Arbitrum | ARB/KRW | $0.127 | $956,374 | |
| 88 | Jito Governance Token | JTO/KRW | $0.342 | $896,945 | |
| 89 | Gas | GAS/KRW | $1.64 | $903,325 | |
| 90 | Ong | ONG/KRW | $0.0802 | $979,884 | |
| 91 | Axie Infinity | AXS/KRW | $1.10 | $865,670 | |
| 92 | Zero Gravity | 0G/KRW | $0.570 | $882,054 | |
| 93 | Bonk | BONK/KRW | $0.0000063300 | $856,425 | |
| 94 | Mantra | MANTRA/KRW | $0.0102 | $909,131 | |
| 95 | Dkargo | DKA/KRW | $0.006117 | $753,519 | |
| 96 | Pyth Network | PYTH/KRW | $0.0494 | $864,349 | |
| 97 | Polkadot | DOT/KRW | $1.23 | $747,083 | |
| 98 | Bitcoin Cash Sv | BSV/KRW | $15.69 | $565,025 | |
| 99 | Altlayer | ALT/KRW | $0.007751 | $904,941 | |
| 100 | Anime | ANIME/KRW | $0.004678 | $755,965 |

Coinbase has filed documentation with the CFTC confirming it will activate Trade at Settlement functionality for XRP futures on May 1, 2026, giving institutional traders a regulated mechanism to execute large block orders at the official closing price rather than…...
Read More
XRP spot ETFs have not recorded a single day of outflows since April 9, pulling in $71.31 million so far in April and putting the month on track to be the strongest of 2026, fully erasing March’s $31.16 million loss,…...
Read More
US spot ETFs absorbed 4,349 BTC, 35,736 ETH and 1,311 SOL in a day, signaling that despite choppy prices, regulated wrappers remain the preferred route into crypto exposure. US-listed spot Bitcoin (BTC) ETFs saw net inflows of 4,349 BTC today,…...
Read More


