
BitKan is a leading cryptocurrency broker exchange, partnering with over 7 major exchanges, including Binance and OKX. Through BitKan, users can access the combined trading depth of thousands of crypto tokens across multiple platforms—all with a single BitKan account. Established in 2012, BitKan officially launched its trading platform in 2019, supporting millions of users worldwide in exploring and trading digital assets. Whether you’re new to cryptocurrency or an experienced trader, we offer a comprehensive range of intuitive tools and services comprising Spot Trading, Futures Trading, Bot Trading, and more. Our mission is to simplify the process of buying, selling, and managing crypto, empowering users to trade with confidence. Security is our top priority at BitKan. We employ advanced technologies and rigorous protocols to ensure a secure and trustworthy trading environment. We take pride in providing a platform where users can trade safely, with security and trust as the cornerstones of our business. All of BitKan’s features are available on both iOS and Android mobile apps, as well as on desktop, giving you access to the world of crypto anytime, anywhere.
BitKan exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $140,330,971. There are 701 coins and 719 trading pairs are available on the exchange. BitKan exchangee secured Rank 38 in the cryptocurrency exchange market.
Live BitKan exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2012
British Virgin Islands
701
719
$140,330,971
1,802 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USDT | $1.000 | $19,463,039 | |
| 2 | Bitcoin | BTC/USDT | $77,855.00 | $16,139,669 | |
| 3 | Ethereum | ETH/USDT | $2,324.89 | $9,457,569 | |
| 4 | Solana | SOL/USDT | $85.59 | $7,186,994 | |
| 5 | Usd1 Wlfi | USD1/USDT | $1.000 | $4,176,181 | |
| 6 | Ripple | XRP/USDT | $1.43 | $4,964,057 | |
| 7 | Dogecoin | DOGE/USDT | $0.0965 | $2,968,375 | |
| 8 | Binancecoin | BNB/USDT | $637.70 | $2,016,259 | |
| 9 | Zcash | ZEC/USDT | $337.29 | $1,972,834 | |
| 10 | Tron | TRX/USDT | $0.329 | $1,925,906 | |
| 11 | Avalanche 2 | AVAX/USDT | $9.30 | $2,139,680 | |
| 12 | Cardano | ADA/USDT | $0.248 | $1,808,440 | |
| 13 | Pepe | PEPE/USDT | $0.0000037900 | $2,183,415 | |
| 14 | Sui | SUI/USDT | $0.937 | $1,203,043 | |
| 15 | Chainlink | LINK/USDT | $9.30 | $1,680,623 | |
| 16 | Bittensor | TAO/USDT | $245.74 | $1,093,300 | |
| 17 | Near | NEAR/USDT | $1.40 | $1,092,292 | |
| 18 | Spark 2 | SPK/USDT | $0.0495 | $1,291,189 | |
| 19 | Aave | AAVE/USDT | $93.10 | $827,590 | |
| 20 | Hyperliquid | HYPE/USDT | $41.05 | $1,021,136 | |
| 21 | Katana Network Token | KAT/USDT | $0.0129 | $1,144,810 | |
| 22 | Bio Protocol | BIO/USDT | $0.0317 | $1,477,749 | |
| 23 | Uniswap | UNI/USDT | $3.27 | $831,720 | |
| 24 | Pudgy Penguins | PENGU/USDT | $0.008396 | $805,116 | |
| 25 | Ethena | ENA/USDT | $0.111 | $967,662 | |
| 26 | Tether Gold | XAUT/USDT | $4,684.44 | $769,313 | |
| 27 | Litecoin | LTC/USDT | $55.60 | $770,303 | |
| 28 | The Open Network | TON/USDT | $1.35 | $933,205 | |
| 29 | Ethena Usde | USDE/USDT | $0.999 | $614,833 | |
| 30 | Aster 2 | ASTER/USDT | $0.670 | $954,187 | |
| 31 | Official Trump | TRUMP/USDT | $2.84 | $735,529 | |
| 32 | Dash | DASH/USDT | $35.57 | $698,513 | |
| 33 | Ordinals | ORDI/USDT | $4.55 | $803,501 | |
| 34 | Bitcoin Cash | BCH/USDT | $457.85 | $607,678 | |
| 35 | Polkadot | DOT/USDT | $1.23 | $733,259 | |
| 36 | Stellar | XLM/USDT | $0.176 | $682,253 | |
| 37 | Bouncebit | BB/USDT | $0.0287 | $837,034 | |
| 38 | Bonk | BONK/USDT | $0.0000063300 | $737,916 | |
| 39 | Starknet | STRK/USDT | $0.0423 | $573,366 | |
| 40 | Sei Network | SEI/USDT | $0.0609 | $559,557 | |
| 41 | Dogwifcoin | WIF/USDT | $0.179 | $817,042 | |
| 42 | Fetch Ai | FET/USDT | $0.210 | $567,774 | |
| 43 | Moonriver | MOVR/USDT | $2.61 | $670,339 | |
| 44 | Coredaoorg | CORE/USDT | $0.0480 | $608,915 | |
| 45 | Shiba Inu | SHIB/USDT | $0.0000061100 | $595,941 | |
| 46 | Huma Finance | HUMA/USDT | $0.0262 | $535,545 | |
| 47 | Aptos | APT/USDT | $0.937 | $554,097 | |
| 48 | Giggle Fund | GIGGLE/USDT | $36.13 | $432,417 | |
| 49 | Okb | OKB/USDT | $83.64 | $341,689 | |
| 50 | Story 2 | IP/USDT | $0.517 | $375,844 | |
| 51 | World Liberty Financial | WLFI/USDT | $0.0771 | $468,007 | |
| 52 | Floki | FLOKI/USDT | $0.0000335800 | $396,389 | |
| 53 | Polygon Ecosystem Token | POL/USDT | $0.0943 | $456,969 | |
| 54 | Plasma | XPL/USDT | $0.0982 | $424,045 | |
| 55 | Filecoin | FIL/USDT | $0.923 | $425,891 | |
| 56 | Highstreet | HIGH/USDT | $0.238 | $599,740 | |
| 57 | Thorchain | RUNE/USDT | $0.477 | $462,960 | |
| 58 | Curve Dao Token | CRV/USDT | $0.222 | $374,725 | |
| 59 | Plume | PLUME/USDT | $0.0133 | $415,791 | |
| 60 | Zerobase | ZBT/USDT | $0.112 | $417,072 | |
| 61 | Kite 2 | KITE/USDT | $0.156 | $342,395 | |
| 62 | Ondo Finance | ONDO/USDT | $0.259 | $299,075 | |
| 63 | Optimism | OP/USDT | $0.120 | $332,732 | |
| 64 | Gunz | GUN/USDT | $0.0158 | $338,782 | |
| 65 | Eigenlayer | EIGEN/USDT | $0.182 | $313,041 | |
| 66 | Redstone Oracles | RED/USDT | $0.134 | $321,792 | |
| 67 | Render Token | RENDER/USDT | $1.79 | $289,775 | |
| 68 | Celestia | TIA/USDT | $0.360 | $263,354 | |
| 69 | Stakestone | STO/USDT | $0.0881 | $382,810 | |
| 70 | Virtual Protocol | VIRTUAL/USDT | $0.687 | $249,835 | |
| 71 | Neiro 3 | NEIRO/USDT | $0.0000915600 | $245,136 | |
| 72 | Moonbeam | GLMR/USDT | $0.0200 | $423,589 | |
| 73 | Algorand | ALGO/USDT | $0.103 | $289,122 | |
| 74 | Chainbase | C/USDT | $0.0876 | $317,768 | |
| 75 | Pendle | PENDLE/USDT | $1.30 | $267,841 | |
| 76 | Arweave | AR/USDT | $1.92 | $273,734 | |
| 77 | Pancakeswap Token | CAKE/USDT | $1.50 | $257,869 | |
| 78 | Worldcoin Wld | WLD/USDT | $0.261 | $233,562 | |
| 79 | Book Of Meme | BOME/USDT | $0.00051706 | $310,115 | |
| 80 | The Sandbox | SAND/USDT | $0.0759 | $288,996 | |
| 81 | Zencash | ZEN/USDT | $6.01 | $219,575 | |
| 82 | Avantis | AVNT/USDT | $0.143 | $247,039 | |
| 83 | Humanity | H/USDT | $0.138 | $267,507 | |
| 84 | Ethereum Classic | ETC/USDT | $8.46 | $250,089 | |
| 85 | Lighter | LIT/USDT | $0.898 | $272,418 | |
| 86 | Ether Fi | ETHFI/USDT | $0.453 | $261,990 | |
| 87 | Lombard Protocol | BARD/USDT | $0.306 | $196,114 | |
| 88 | Superrare | RARE/USDT | $0.0217 | $312,875 | |
| 89 | Hemi | HEMI/USDT | $0.008081 | $255,706 | |
| 90 | Axie Infinity | AXS/USDT | $1.10 | $222,058 | |
| 91 | Saga 2 | SAGA/USDT | $0.0173 | $209,269 | |
| 92 | Banana For Scale 2 | BANANAS31/USDT | $0.009580 | $187,235 | |
| 93 | Berachain Bera | BERA/USDT | $0.397 | $254,908 | |
| 94 | Conflux Token | CFX/USDT | $0.0600 | $145,385 | |
| 95 | Peanut The Squirrel | PNUT/USDT | $0.0525 | $242,522 | |
| 96 | Zksync | ZK/USDT | $0.0161 | $178,947 | |
| 97 | Vechain | VET/USDT | $0.007262 | $137,643 | |
| 98 | Arbitrum | ARB/USDT | $0.127 | $125,517 | |
| 99 | Arkham | ARKM/USDT | $0.121 | $185,722 | |
| 100 | Vana | VANA/USDT | $1.42 | $174,674 |

Coinbase has filed documentation with the CFTC confirming it will activate Trade at Settlement functionality for XRP futures on May 1, 2026, giving institutional traders a regulated mechanism to execute large block orders at the official closing price rather than…...
Read More
XRP spot ETFs have not recorded a single day of outflows since April 9, pulling in $71.31 million so far in April and putting the month on track to be the strongest of 2026, fully erasing March’s $31.16 million loss,…...
Read More
US spot ETFs absorbed 4,349 BTC, 35,736 ETH and 1,311 SOL in a day, signaling that despite choppy prices, regulated wrappers remain the preferred route into crypto exposure. US-listed spot Bitcoin (BTC) ETFs saw net inflows of 4,349 BTC today,…...
Read More


