
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $5,356,523,239. There are 486 coins and 1368 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
486
1368
$5,356,523,239
83,287 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USDT | $1.00 | $1,308,178,538 | |
| 2 | Bitcoin | BTC/USDT | $64,223.00 | $891,150,454 | |
| 3 | Ethereum | ETH/USDT | $1,897.89 | $279,371,240 | |
| 4 | Bitcoin | BTC/USDC | $64,167.00 | $267,079,750 | |
| 5 | Plasma | XPL/USDT | $0.0773 | $159,441,761 | |
| 6 | Ethereum | ETH/USDC | $1,896.29 | $142,234,899 | |
| 7 | Usd1 Wlfi | USD1/USDT | $0.999 | $113,210,986 | |
| 8 | Bitcoin | BTC/USD1 | $64,227.00 | $106,500,778 | |
| 9 | Solana | SOL/USDT | $75.84 | $98,274,184 | |
| 10 | Ethereum | ETH/USD1 | $1,898.03 | $96,544,031 | |
| 11 | Tether | USDT/BRL | $1.01 | $69,719,227 | |
| 12 | Tether | USDT/USD | $1.000 | $64,482,623 | |
| 13 | Tutorial | TUT/USDT | $0.0436 | $62,073,294 | |
| 14 | Ripple | XRP/USDT | $0.996 | $47,723,153 | |
| 15 | Ripple Usd | RLUSD/USDT | $1.00 | $46,820,417 | |
| 16 | Usd1 Wlfi | USD1/USDC | $0.998 | $45,852,828 | |
| 17 | Allora | ALLO/USDT | $0.289 | $45,446,577 | |
| 18 | Binancecoin | BNB/USDT | $600.86 | $45,368,394 | |
| 19 | Sandisk Bstocks Tokenized Stock | SNDKB/USDT | $1,704.50 | $44,076,034 | |
| 20 | Endurance | ACE/USDT | $0.182 | $41,188,281 | |
| 21 | Zcash | ZEC/USDT | $505.28 | $38,083,919 | |
| 22 | Bitcoin | BTC/U | $64,229.00 | $34,689,797 | |
| 23 | Goplus Security | GPS/USDT | $0.0177 | $32,517,576 | |
| 24 | Tether Gold | XAUT/USDT | $4,375.48 | $30,100,710 | |
| 25 | Tron | TRX/USDT | $0.333 | $29,983,144 | |
| 26 | Endurance | ACE/TRY | $0.181 | $28,093,932 | |
| 27 | Spacex Bstocks Tokenized Stock | SPCXB/USDT | $143.92 | $25,941,253 | |
| 28 | Sui | SUI/USDT | $0.649 | $24,033,376 | |
| 29 | Tether | USDT/TRY | $0.999 | $20,944,119 | |
| 30 | United Stables | U/USDT | $1.000 | $19,343,375 | |
| 31 | Sk Hynix Bstocks Tokenized Stock | SKHYB/USDT | $163.68 | $18,896,267 | |
| 32 | Worldcoin Wld | WLD/USDT | $0.326 | $17,724,819 | |
| 33 | Goplus Security | GPS/TRY | $0.0177 | $17,343,580 | |
| 34 | Binancecoin | BNB/USD1 | $600.93 | $17,284,789 | |
| 35 | Dogecoin | DOGE/USDT | $0.0699 | $17,197,155 | |
| 36 | Bitcoin | BTC/FDUSD | $64,217.00 | $15,282,237 | |
| 37 | Chainlink | LINK/USDT | $9.47 | $14,341,907 | |
| 38 | Near | NEAR/USDT | $1.62 | $13,041,382 | |
| 39 | Micron Technology Bstock | MUB/USDT | $967.19 | $12,956,029 | |
| 40 | Eurite | EURI/USDT | $1.16 | $12,627,512 | |
| 41 | Pax Gold | PAXG/USDT | $4,386.75 | $12,546,275 | |
| 42 | Solana | SOL/USDC | $75.78 | $12,318,549 | |
| 43 | Openeden | EDEN/USDT | $0.0585 | $11,902,232 | |
| 44 | Ripple | XRP/USD1 | $0.996 | $11,445,032 | |
| 45 | First Digital Usd | FDUSD/USDT | $0.997 | $11,406,751 | |
| 46 | Ripple | XRP/USDC | $0.995 | $11,264,182 | |
| 47 | Hemi | HEMI/USDT | $0.006604 | $11,074,536 | |
| 48 | Usd Coin | USDC/USD | $1.00 | $11,000,305 | |
| 49 | Pump Fun | PUMP/USDT | $0.002795 | $10,946,270 | |
| 50 | Plume | PLUME/USDT | $0.0126 | $10,885,517 | |
| 51 | South Korea Bull 3x Etf Bstocks Tokenized Stock | KORUB/USDT | $20.30 | $10,614,641 | |
| 52 | Tradr 2x Long Sndk Etf Bstocks Tokenized Stock | SNXXB/USDT | $17.24 | $10,316,349 | |
| 53 | Openeden | EDEN/TRY | $0.0584 | $10,078,457 | |
| 54 | Cardano | ADA/USDT | $0.173 | $9,814,607 | |
| 55 | Bittensor | TAO/USDT | $193.13 | $9,257,693 | |
| 56 | Portal 2 | PORTAL/USDT | $0.0142 | $8,818,053 | |
| 57 | Avalanche 2 | AVAX/USDT | $6.31 | $8,513,940 | |
| 58 | Hemi | HEMI/TRY | $0.006604 | $8,343,171 | |
| 59 | Portal 2 | PORTAL/TRY | $0.0141 | $8,187,338 | |
| 60 | Circle Internet Group Bstock | CRCLB/USDT | $73.07 | $8,102,898 | |
| 61 | Litecoin | LTC/USDT | $44.48 | $8,056,941 | |
| 62 | Ethereum | ETH/U | $1,897.76 | $7,732,939 | |
| 63 | Pepe | PEPE/USDT | $0.0000025700 | $7,685,533 | |
| 64 | Polygon Ecosystem Token | POL/USDT | $0.0806 | $7,584,252 | |
| 65 | Filecoin | FIL/USDT | $0.625 | $7,336,651 | |
| 66 | United Stables | U/USDC | $0.999 | $7,214,227 | |
| 67 | Ethereum | ETH/BTC | $1,894.03 | $7,167,228 | |
| 68 | Bitcoin | BTC/JPY | $64,331.00 | $6,808,633 | |
| 69 | Redstone Oracles | RED/USDT | $0.0978 | $6,806,207 | |
| 70 | Giggle Fund | GIGGLE/USDT | $33.55 | $6,803,861 | |
| 71 | Bubblemaps | BMT/TRY | $0.0151 | $6,763,497 | |
| 72 | Usd Coin | USDC/BRL | $1.01 | $6,601,838 | |
| 73 | Uniswap | UNI/USDT | $3.28 | $6,555,854 | |
| 74 | Semicon Bull 3x Etf Bstocks Tokenized Stock | SOXLB/USDT | $137.06 | $6,517,692 | |
| 75 | Ethereum | ETH/FDUSD | $1,897.91 | $6,461,265 | |
| 76 | Binancecoin | BNB/U | $600.90 | $6,289,698 | |
| 77 | Bubblemaps | BMT/USDT | $0.0151 | $6,282,801 | |
| 78 | Stellar | XLM/USDT | $0.153 | $6,196,264 | |
| 79 | Aave | AAVE/USDT | $89.01 | $6,111,285 | |
| 80 | Solana | SOL/USD1 | $75.84 | $5,845,554 | |
| 81 | Redstone Oracles | RED/TRY | $0.0975 | $5,733,134 | |
| 82 | Ondo Finance | ONDO/USDT | $0.331 | $5,377,758 | |
| 83 | Kaito | KAITO/USDT | $0.330 | $5,263,814 | |
| 84 | Wrapped Bitcoin | WBTC/BTC | $64,102.00 | $4,907,953 | |
| 85 | Bitcoin | BTC/EUR | $64,273.00 | $4,716,145 | |
| 86 | Fetch Ai | FET/USDT | $0.122 | $4,646,992 | |
| 87 | Bfusd | BFUSD/USDT | $0.999 | $4,541,480 | |
| 88 | Binancecoin | BNB/BTC | $599.74 | $4,431,467 | |
| 89 | EUR/USDC | $1.16 | $4,333,200 | ||
| 90 | Ong | ONG/USDT | $0.0591 | $4,275,666 | |
| 91 | Chip 2 | CHIP/USDT | $0.0286 | $4,255,807 | |
| 92 | Allora | ALLO/TRY | $0.289 | $4,214,765 | |
| 93 | Gala | GALA/USDT | $0.001408 | $4,205,612 | |
| 94 | Biconomy | BICO/USDT | $0.0202 | $4,165,853 | |
| 95 | Home | HOME/USDT | $0.006484 | $4,138,399 | |
| 96 | Polkadot | DOT/USDT | $0.740 | $4,131,358 | |
| 97 | Straitsx Xusd | XUSD/USDT | $1.00 | $3,916,355 | |
| 98 | Nillion | NIL/USDT | $0.0489 | $3,907,160 | |
| 99 | Binancecoin | BNB/USDC | $600.34 | $3,882,843 | |
| 100 | Heima | HEI/TRY | $0.131 | $3,861,740 |

Forget short-term price charts – Washington’s digital asset framework is the legal authorization that conservative wealth managers have been waiting for before they can put trillions to work. Everyone seems to be watching the CLARITY Act for the same thing.…...
Read More
Bitcoin price rose 1.7% to around $64,200 on Aug. 18 as ETF inflows supported the rebound, but rising leverage left the recovery exposed to a pullback. The rebound from the $62,600 area improved short-term momentum, although the daily chart continues…...
Read More
In an interview with crypto.news, Selva Ozelli speaks with TEXITcoin founder Richard W. Wisher about the Proof-of-Work network, its Texas mining operations and how merge mining allows TXC to be mined alongside Litecoin and Dogecoin. The discussion also covers regulation…...
Read More


